published in: | Oesterreichisches Botanisches Wochenblatt 7: 398. | ||
native to: | Equatorial and Southern Tropical Africa, from Senegal to Angola. | map: | |
subfamily: | Aroideae | tribe: | Anubiadeae |
no. of species: | 8 | cultivars: | a few of A. barteri |
chromosome count: 2n=48,72 | |||
morphology: | rhizomatous helophytes, rheophytes leaves lanceolate to hastate, primary venation parallel-pinnate, flowers unisexual, male flowers connate into synandria. | ||
varia: | Often sold as aquatic plants, they usually don't live long underwater. |
![]() var. barteri | ![]() var. glabra | ![]() glabra 'Minima' | ![]() var. nana | ![]() 'Short & Sharp' | ![]() gigantea | ![]() gracilis | ![]() #1 |
![]() | |
![]() | |